Chill Goalies - Standings

Team GP W L T PTS PCT GF GA DIFF
Bell 0 0 0 0 0 .000 0 0 0
Chan 0 0 0 0 0 .000 0 0 0
Fansler 0 0 0 0 0 .000 0 0 0
Gronbach 0 0 0 0 0 .000 0 0 0
Guider 0 0 0 0 0 .000 0 0 0
Herndon 0 0 0 0 0 .000 0 0 0
Lowe 0 0 0 0 0 .000 0 0 0
Meager 0 0 0 0 0 .000 0 0 0
Nelson 0 0 0 0 0 .000 0 0 0
Risko 0 0 0 0 0 .000 0 0 0
Samurin 0 0 0 0 0 .000 0 0 0
Smith 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.