Chill Spring 2024 - Standings

Team GP W L T PTS PCT GF GA DIFF
Philadelphia 27 18 5 4 40 .667 75 31 +44
Los Angeles 27 16 10 1 33 .593 70 71 -1
Detroit 27 15 10 2 32 .556 60 56 +4
San Jose 27 13 10 4 30 .481 57 47 +10
Nashville 27 12 11 4 28 .444 51 47 +4
New Jersey 27 12 12 3 27 .444 72 67 +5
Columbus 27 8 8 11 27 .296 51 46 +5
Vegas 27 12 13 2 26 .444 60 73 -13
Colorado 27 12 13 2 26 .444 71 72 -1
Minnesota 27 11 13 3 25 .407 78 77 +1
Pittsburgh 27 6 17 4 16 .222 57 84 -27
Boston 27 6 19 2 14 .222 48 79 -31
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.